Vapcell N41 18650 4050mah 10A
Tips:
Button top can be added, and the size is 2-3mm longer than a standard 26650 cell like flat top & unprotected. The button top is widely required for flashlights, doorbells and other devices.
Specification:
Model | INR18650 |
Size | ⌀18.3±0.2*65.0±0.3mm |
Nominal voltage | 3.60V |
End-of-charge voltage | 4.20V |
End-of-discharge Voltage | 2.50V |
Typical Capacity | 4050mAh (0.2C discharge) |
Min capacity | 3900mAh (0.2C discharge) |
Weight | Max:48g |
Internal resistance | Max:17 mΩ (AC 1kHz) |
Standard Charge | 1500mA,CC,CV 100mA cut-off |
Quick Charge Current | 2500mA |
Max Continuous Discharge Current | 10A |
Max Discharge Current | 12.5A(with 60 °C temperature cut) |
Cycle Life | 1C discharge,70% capacity,>1000 times |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |





total 0 Sheet,Only 5 images can be uploaded, each less than 5m.