Vapcell 12V 100Ah Lifepo4 Battery Pack
Vapcell 12V 100Ah datesheet | |
Nominal Voltage | 12.8V |
Battery Chemical Materials | LiFePO4 |
Nominal Capacity | 100Ah |
Energy | 1280Wh |
Size | 330*175*226mm |
Weight | 10kg |
Cell & pack | Gotion /EVE/Gan feng 100Ah 4S1P |
Internal Resistance | ≤40mΩ (AC 1khz) |
Cycle Life | ≥3000 cycles @1C 70%DOD |
Full Charge Voltage | 14.6V |
Standard Discharge Cut-off Voltage | 10.0V |
Charge Mode | CC(0.2C)/CV(1A cut off) |
Standard Charge Current | 20A |
Quick Charge Current | 50A |
Max Charge Current | 100A |
Max Continuous Discharge Current | 100A |
Max Pulse Current | 200A(<30s) |
BMS Power off protection current | 600A |
Charge Temperature | 0℃ to 45℃(32F to 113F)) |
Discharge Temperature | -20℃ to 60 ℃(-4F to 140F) |
Storage Temperature | 0℃ to 45℃(32F to 113F) |
Plastic Case Material | ABS |
Terminal | M8 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.