Vapcell 12V 280Ah Lifepo4 Battery Pack
Vapcell 12V 280Ah datesheet | |
Nominal Voltage | 12.8V |
Battery Chemical Materials | LiFePO4 |
Nominal Capacity | 280Ah |
Energy | 3584Wh |
Size | 640*245*220mm |
Weight | 28kg |
Cell & pack | EVE /CATL/Sunwoda 280Ah 4S1P |
Internal Resistance | ≤10mΩ (AC 1khz) |
Cycle Life | ≥4000 cycles @1C 70%DOD |
Full Charge Voltage | 14.6V |
Standard Discharge Cut-off Voltage | 10.0V |
Charge Mode | CC(0.2C)/CV(1A cut off) |
Standard Charge Current | 140A |
Quick Charge Current | 280A |
Max Charge Current | 500A |
Max Continuous Discharge Current | 280A |
Max Pulse Current | 560A(<30s) |
BMS Power off protection current | 1000A |
Charge Temperature | 0℃ to 45℃(32F to 113F)) |
Discharge Temperature | -20℃ to 60 ℃(-4F to 140F) |
Storage Temperature | 0℃ to 45℃(32F to 113F) |
Plastic Case Material | ABS |
Terminal | M8 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.