Vapcell Z30 18650 3000mah 50A
Specification:
Model | INR18650 |
Size | ⌀18.3±0.2*65.0 ±0.3mm |
Nominal Voltage | 3.60V |
End-of-charge Voltage | 4.20V |
End-of-discharge Voltage | 2.50V |
Typical Capacity | 3000mAh (0.2C discharge) |
Min Capacity | 2850mAh (0.2C discharge) |
Weight | Max:48g |
Internal Resistance | Max:5mΩ (AC 1KHz) |
Standard Charge | 3000mA,CCCV 100mA cut-off |
Quick Charge Current | 8000mA |
Max Continuous Discharge Current | 50000mA(50A) |
Max Discharge Current | 80000mA(80A)for 5 seconds |
Cycle life | 40A discharge/ 70 % capacity , ≥600 cycles |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |
Discharge Graph:










total 0 Sheet,Only 5 images can be uploaded, each less than 5m.